Congratulations to the following prize winners! Notification letters will be sent to the schools to which the winners belong.
Please press here for the details of the prizing ceremony.
Mathematical Database Essay and Comic Competition |
||||
Essay – Junior Section (Secondary 1 to 3) | ||||
Champion | Chan Wai Ho, Ho Chun Yin,
Wong Wing Yam |
Maryknoll Father’s School | The Art of Distribution (Chinese)# | Comments |
1st runner up | Hon Man Hin | Pui Ching Middle School | The Application of Coordinates (Chinese)# | Comments |
2nd runner up | Yeung Shin Kwan Stanford | Pui Ching Middle School | Winning Strategies of a Mathematics Game (Chinese)# | Comments |
Merit | Fa Tsz To | Carmel Divine Grace Foundation Secondary School | Under What Conditions Can the System of Congruence Equations Be Solved? (Chinese)# | Comments |
So Pak Yeung | Pui Ching Middle School | Techniques to Win the Game “Making 24” (Chinese)# | Comments | |
Yip Shuk Ching | Maryknoll Father’s School | Pythagoras’ Theorem | Comments | |
Essay – Senior Section (Secondary 4 to 7) | ||||
Champion | Tan Shih-Hao Fernando | Feng Shang Senior High School | Eight Queen Problem (Chinese)# | Comments |
1st runner up | Fok Pak Hei | Pui Ching Middle School | Isoperimetric Problem (Chinese)# | Comments |
2nd runner up | Chan Ying In | Christian Alliance S. C. Chan Memorial College | Where Are You, Primes? | Comments |
Merit | Cheung Wai Kuen, Lau Cheuk Fai, Lui Siu Kit,
Pang Tsz Ming |
Munsang College (Hong Kong Island) | Gambler’s Ruin (Chinese)# | Comments |
Wei Xiao Yao | Pui Ching Middle School | Amazing Coincidence (Chinese)# | Comments | |
Law Wai Hon | Pui Ching Middle School | From Colouring to Tessellation (Chinese)# | Comments | |
Ma Kwok Wai, Leung Wai Fung,
Cho Siu |
NT Heung Yee Kuk Yuen Long District Secondary School | Chinese Remainder Theorem vs Lagrange Interpolating Polynomial (Chinese)# | Comments | |
Comic | ||||
Champion | Kwok Yan Yee | Queen’s College Old Boys’ Association Secondary School | Probability (Chinese)* | Comments |
1st runner up | Law Suet Yi | Ju Ching Chu Secondary School (Yuen Long) | Length and Volume (Chinese)* | Comments |
2nd runner up | She Chin Ching | Christian Alliance S. C. Chan Memorial College | Special Pet (Chinese)* | Comments |
Merit | Tse Wing Yan | St. Peter’s Secondary School | Game of Magic Square (Chinese)* | Comments |
Ku Yin Ting | Ju Ching Chu Secondary School (Yuen Long) | Who’s Right? Who’s Wrong? (Chinese)* | Comments | |
Fung Nga Ming | Ju Ching Chu Secondary School (Yuen Long) | Who’s Right? Who’s Wrong? (Chinese)* | Comments | |
Yip Mei Yee | Lok Sin Tong Yu Kan Hing Secondary School | Tree Planting Problem (Chinese)* | Comments | |
Lau Ka Hing, Tang Kai Hong |
T.W.G.H.s Sun Hoi Directors’ College | Different Routes, Same Goal (Chinese)* | Comments | |
Wong Tin Yan,Wong Yan Ming,Lam Tsz Ho,Yung Chun Kui,
Liu Man Lung |
Tang Shiu Kin Victoria Government Secondary School | IQ = 0?* | Comments |
Note: Some titles of the entries are added (*) or translated (#) by Mathematical Database.