| Back to Essay and Comic Competition | Back to index | Details of competition | Details of the prizing ceremony | Announcement of Results |
Details of
Mathematical Database
Website Resource Competition 2006/07
For a printable version of the regulations, please click here
Please click here for the entry form
I. AimThe competition aims at arousing the interest of secondary school students in mathematics by encouraging them to create web resources related to mathematics. It also aims at broadening students' horizons in mathematics and promoting the learning of mathematics outside the classroom.II. Eligibility and Grouping
|
To: Mathematical Database (Website Resource Competition 2006/07) c/o Miss Li Ching Man Department of Mathematics University of Hong Kong Pokfulam Road, Hong Kong. |
| Type of entries | General Requirement | Criteria for adjudication | Approximate Weighting |
| Articles | Write an article to give an interesting and insightful exposition of a certain topic. Articles which emphasise too much on knowledge (e.g. materials commonly found in textbooks) are not suitable. | A deep and insightful view of the topic | ★★★ |
| Being thought-provoking and enlightening | ★★★ | ||
| Accuracy and rigour | ★★★ | ||
| Concise explanation of deep principles | ★★ | ||
| Precise but concise use of words | ★ | ||
| Book reviews | Pick a book (or even a movie or a TV programme) and describe and comment on its mathematical contents, possibly with your own opinion. A mere description of its contents is not suitable. | Insightful personal view | ★★★ |
| Introduction of the mathematical contents | ★★ | ||
| Concise explanation of deep principles | ★★ | ||
| Accuracy and rigour | ★ | ||
| Stories / Poems / Riddles | Create a story / one or more poems / one or more riddles related to mathematics. In case of poems and riddles, participants may include a separate text for explanation. | Creativity | ★★★ |
| Relation with mathematics | ★★★ | ||
| Lively and interesting presentation | ★★ | ||
| Precise but concise use of words | ★ | ||
| Comics / Movie clips | Create one or a series of comics / a movie clip to bring out a certain theme in mathematics. Preference goes to those comics / movie clips which can bring out the intended message more effectively than using texts. Participants may include a separate text for explanation. | Creativity | ★★★ |
| Relation with mathematics | ★★★ | ||
| Effective communication | ★★ | ||
| Lively and interesting presentation | ★★ | ||
| Artistic and technical level | ★ | ||
| Games | Create a game related to mathematics so that it can be played in common internet browsers. Games which require no additional plug-ins are preferred. Participants may accompany the game with explanations in texts. | Creativity | ★★★ |
| Relation with mathematics | ★★★ | ||
| Educational value | ★★ | ||
| Lively and interesting presentation | ★★ | ||
| Compatibility in various systems | ★ |
IX. Other DetailsSpecial Award: $500 book coupon and a grand prize
Gold Award: $300 book coupon and a souvenir
Silver Award: $200 book coupon and a souvenir
Bronze Award: $100 book coupon and a souvenir
Here are some examples of topics for entries. Participants may consider following these topics and formats, or they may create entries of any topic or format of entries that can be released on web, as long as they are related to mathematics.